Investor Relations

2024 Extraordinary General Meeting of Shareholders

Dec 20, 2024

Documents and Events

Year Quarter Webcast Date Production & Delivery Results Presentation Webcast with MD&A Financial Statement

2024

Q3 Nov 12, 2024 Press Release Download Watch | MD&A Interim FS
Q2 Aug 16, 2024 Press Release Download Watch | MD&A Interim FS
Q1 May 16, 2024 Press Release Download Watch | MD&A Interim FS

2023

Q4 Apr 02, 2024 Press Release Download Watch | MD&A Consolidated Audited FS
Q3 Nov 22, 2023 Press Release Download Watch | MD&A Interim FS
Q2 Aug 15, 2023 Press Release Download Watch | MD&A Interim FS
Q1 May 24, 2023 Press Release Download Watch | MD&A Interim FS

2022

Q4 Mar 31, 2023 Press Release Download Watch | MD&A Consolidated & Stand-Alone Audited FS
Q3 Nov 17, 2022 Press Release Download Watch | MD&A Interim FS
Q2 Aug 16, 2022 Press Release Download Watch | MD&A Interim FS
Q1 May 25, 2022 Press Release Download Watch | MD&A Interim FS

2021

Q4 Apr 06, 2022 Press Release Download Watch | MD&A Audited FS
Q3 Nov 24, 2021 Press Release Download Watch | MD&A Interim FS
Q2 Aug 25, 2021 Press Release Download Watch | MD&A Interim FS
Q1 May 20, 2021 Press Release Download Watch | MD&A Interim FS

2020

Q4 Apr 07, 2021 Press Release Download Watch | MD&A Audited FS
Q3 Nov 24, 2020 Press Release Download Watch | MD&A Interim FS
Q2 Aug 26, 2020 Press Release Download Watch | MD&A Interim FS
Q1 May 27, 2020 Press Release Download Watch | MD&A Interim FS